Skip To Main Content

Bell Schedules

Regular Day Bell Schedule (M, T, TH, F): First Lunch

Period Start Time End Time
0 7:34 AM 8:24 AM
Homeroom 8:30 AM 8:39 AM
1 8:45 AM 9:35 AM
2 9:41 AM 10:31 AM
3 10:37 AM 11:27 AM
Lunch 11:27 AM 12:07 PM
4 12:13 PM 1:03 PM
5 1:09 PM 1:59 PM
6 2:05 PM 2:55 PM

Regular Day Bell Schedule (M, T, TH, F): Second Lunch

Period Start Time End Time
0 7:34 AM 8:24 AM
Homeroom 8:30 AM 8:39 AM
1 8:45 AM 9:35 AM
2 9:41 AM 10:31 AM
3 10:37 AM 11:27 AM
4 11:33 AM 12:23 PM
Lunch 12:23 PM 1:03 PM
5 1:09 PM 1:59 PM
6 2:05 PM 2:55 PM

Flex Day Bell Schedule

Period Start Time End Time
Period 0 7:49 AM 8:24 AM
Period 1 8:30 AM 9:05 AM
Period 2 9:11 AM 9:45 AM
Period 3 9:52 AM 10:27 AM
Period 4 10:33 AM 11:08 AM
Period 5 11:14 AM 11:49AM
Period 6 11:55 AM 12:30 PM
Lunch 12:30 PM 1:00 PM

Dates for Flex Day Bell Schedule (37)

Flex Day Schedule Dates
8/16/23 10/25/23 1/31/24 4/24/24
8/23/23 11/1/23 2/7/24 5/1/24
8/30/23 11/8/23 2/14/24 5/8/24
9/6/23 11/15/23 2/21/24 5/15/24
9/13/23 11/29/23 2/28/24 5/22/24
9/20/23 12/6/23 3/6/24 5/29/24
9/27/23 12/13/23 3/13/24 6/5/24
10/4/23 1/10/24 4/3/24  
10/11/23 1/17/24 4/10/24  
10/18/23 1/24/24 4/17/24  

Minimum Day Bell Schedule

Period Start Time End Time
Period 0 7:59 AM 8:24 AM
Period 1 8:30 AM 8:55 AM
Period 2 9:01 AM 9:26 AM
Period 3 9:32 AM 9:57 AM
Period 4 10:03 AM 10:28 AM
Period 5 10:34 AM 10:59 AM
Period 6 11:05 AM 11:30 AM
Lunch 11:30 AM 12:00 PM

Days for Minimum Day Bell Schedule (2)

Minimum Day Schedule Dates
10/6/23
12/15/23
3/15/24
5/31/24
6/7/24
 

Sunnymead Testing Schedules May 2024: TBD

Period Start Time End Time
     
     
     
     
     

Important Dates and Information

Testing days will follow the flex schedule; dates are TBD