Skip To Main Content

Bell Schedules

Regular Day Bell Schedule (M, T, TH, F): First Lunch

Period Start Time End Time
0 7:34 AM 8:24 AM
Homeroom 8:30 AM 8:39 AM
1 8:45 AM 9:35 AM
2 9:41 AM 10:31 AM
3 10:37 AM 11:27 AM
Lunch 11:27 AM 12:07 PM
4 12:13 PM 1:03 PM
5 1:09 PM 1:59 PM
6 2:05 PM 2:55 PM

Regular Day Bell Schedule (M, T, TH, F): Second Lunch

Period Start Time End Time
0 7:34 AM 8:24 AM
Homeroom 8:30 AM 8:39 AM
1 8:45 AM 9:35 AM
2 9:41 AM 10:31 AM
3 10:37 AM 11:27 AM
4 11:33 AM 12:23 PM
Lunch 12:23 PM 1:03 PM
5 1:09 PM 1:59 PM
6 2:05 PM 2:55 PM

Flex Day Bell Schedule

Period Start Time End Time
0 7:49 AM 8:24 AM
1 8:30 AM 9:05 AM
2 9:11 AM 9:45 AM
3 9:52 AM 10:27 AM
4 10:33 AM 11:08 AM
5 11:14 AM 11:49AM
6 11:55 AM 12:30 PM
Lunch 12:30 PM 1:00 PM

Dates for Flex Day Schedule

Flex Day Schedule Dates (37)
08/21/24 10/16/24 12/18/24 03/05/25 05/14/25
08/28/2024 10/23/24 01/15/25 03/12/25 05/21/25
09/04/24 10/30/24 01/22/25 03/19/25 05/28/25
09/11/24 11/06/24 01/29/25 04/09/25 06/04/25
09/18/24 11/13/24 02/05/25 04/16/25 06/11/25
09/25/24 11/20/24 02/12/25 04/23/25  
10/02/24 12/04/24 02/19/25 04/30/25  
10/09/24 12/11/24 02/26/25 05/07/25  

Minimum Day Bell Schedule

Period Start Time End Time
0 7:59 AM 8:24 AM
1 8:30 AM 8:55 AM
2 9:01 AM 9:26 AM
3 9:32 AM 9:57 AM
4 10:03 AM 10:28 AM
5 10:34 AM 10:59 AM
6 11:05 AM 11:30 AM
Lunch 11:30 AM 12:00 PM

Days for Minimum Day Bell Schedule (2)

Minimum Day Schedule Dates
10/11/24
12/20/24
03/21/25
06/06/25
06/13/25

Sunnymead Testing Schedule May 2025: TBD

Period Start Time End Time
     
     
     
     
     

Important Dates and Information